- Career Center Home
- Search Jobs
- SUD Education & Outreach Coordinator
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
SUD Education & Outreach Coordinator
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
SUD Education & Outreach Coordinator
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | SUD Education & Outreach Coordinator |
|---|---|
| Requisition Number | RE54146 |
| Working Title | |
| Department Name | 7P210:KY INJURY PREV & RESEARCH CTR |
| Work Location | Lexington, KY |
| Grade Level | 42 |
| Salary Range | $17.41-27.87/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 3 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | Sitting for long periods of time while sitting at computer |
| Shift | Typically days Monday-Friday Between the hours of 8:00am 5:00pm Additional hours as needed |
| Job Summary | The Kentucky Injury Prevention & Research Center is currently seeking an Education and Outreach Coordinator. Basic responsibilities include:
|
| Skills / Knowledge / Abilities | Basic or intermediate use of Microsoft Office, including Excel and Powerpoint. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Basic understanding of the disease of mental health disorders, acceptance of vulnerable populations |
| Deadline to Apply | 05/07/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * How many years paid experience to you have in community outreach and/or customer service?
- None
- More than 0 up through 1 year
- More than 1 year up through 3 years
- More than 3 years up through 5 years
- More than 5 years
- * What is your current understanding of substance use disorders?
(Open Ended Question)
- * What is your current understanding of recovery housing?
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI284092281
Job ID: 83415171
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$73
Transportation
Gasoline
(1 gallon)
$2.91
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...
