- Career Center Home
- Search Jobs
- Materials Coordinator
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$15.83 - $25.30
Salary - Type
Hourly Wage
Job Function
Other
Materials Coordinator
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Materials Coordinator
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Materials Coordinator |
|---|---|
| Requisition Number | RE54070 |
| Working Title | |
| Department Name | 3DP01:Supply Center |
| Work Location | Lexington, KY |
| Grade Level | 41 |
| Salary Range | $15.83-25.30/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | AA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 3 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | Lifting, standing, walking, and sitting at a computer for extended periods of time. |
| Shift | Monday Friday 7:30am 4:30pm (40 hrs/wk) |
| Job Summary | This is a great opportunity to join the University of Kentucky Supply Center as a Materials Coordinator! In this position you will be responsible for day-to-day warehouse operations, ensuring accurate inventory and timely fulfillment while maintaining strong housekeeping standards and supervising 23 full-time employees. Key Responsibilities
People Leadership
Required Qualifications
Physical Requirements
Preferred
|
| Skills / Knowledge / Abilities | PM and MM modules of SAP, Microsoft Office (Word, Excel, Outlook). |
| Does this position have supervisory responsibilities? | Yes |
| Preferred Education/Experience | Bachelor's plus 4 years related experience preferred. Valid Driver's License preferred. |
| Deadline to Apply | 04/23/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Do you have experience with customer service in an academic or other professional setting where it was necessary to deal with the public by phone and/or in-person?
- Yes
- No
- * Describe your computer skills and the application you are proficient using, including any knowledge with SAP.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI283922804
Job ID: 83318647
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$73
Transportation
Gasoline
(1 gallon)
$2.91
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...
