- Career Center Home
- Search Jobs
- Food as Health Coordinator/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
 
(on-site)
Posted
5 days ago
University of Kentucky 
Lexington, Kentucky, United States
 
(on-site)
Salary
$19.00 - $30.09
Salary - Type
Hourly Wage
Job Function
Other
 Food as Health Coordinator/UKHC 
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
 Food as Health Coordinator/UKHC 
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
 Posting Details 
| Job Title | Food as Health Coordinator/UKHC | 
|---|---|
| Requisition Number | RE52072 | 
| Working Title | Food as Health Coordinator | 
| Department Name | HB100:Beyond Blue-UKHC | 
| Work Location | Lexington, Ky | 
| Grade Level | 08 | 
| Salary Range | $19.00-30.09/hour | 
| Type of Position | Staff | 
| Position Time Status | Full-Time | 
| Required Education | BA | 
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies | 
| Required Related Experience | 2 yrs | 
| Required License/Registration/Certification | None | 
| Physical Requirements | Sitting, working on computers and talking on phone for extended periods of time, occasional lifting of 10 lbs | 
| Shift | Monday Friday 8:00am 4:30pm | 
| Job Summary | The Food as Health Program Coordinator supports UK HealthCare's efforts to address food insecurity and improve patient outcomes by coordinating the daily operations of the Food as Health initiative. This role ensures that patients identified through screening and referral processes are enrolled into the appropriate food resources. The Coordinator serves as a liaison between clinical teams, community organizations, and nutrition services, facilitating referrals, maintaining accurate data, providing day-to-day case management of enrolled members, and ensuring program activities align with UKHC's mission to promote health and wellness. While the position collaborates across departments to support program improvement, emphasis is placed on coordinating and implementing established workflows rather than developing program strategy or supervising staff. There is an internal candidate being considered. | 
| Skills / Knowledge / Abilities | •Knowledge of healthcare operations and referral workflows •Strong organizational, communication, and interpersonal skills •Ability to work collaboratively with diverse populations and multidisciplinary teams •Experience using data management systems and Microsoft Office Suite •Familiarity with HIPAA and patient confidentiality standards | 
| Does this position have supervisory responsibilities? | No | 
| Preferred Education/Experience | Bachelor's degree in nutrition, public health, health promotion, community health, or a related field. Preferred MSW, MPH, or MS in related field with 1 year experience. At least two (2) years of experience coordinating programs in a healthcare, public health, or community setting. Experience supporting initiatives focused on social determinants of health or food insecurity is preferred. | 
| Deadline to Apply | 10/30/2025 | 
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. | 
Posting Specific Questions
Required fields are indicated with an asterisk (*).
-  * Do you have a bachelor's degree in nutrition, public health, health promotion, community health, or a related field? - Yes
- No
 
-  * Do you have at least two (2) years of experience coordinating programs in a healthcare, public health, or community setting? (Open Ended Question) 
-  * Please describe your experience supporting initiatives related to social determinants of health, food insecurity, or community wellness. (Open Ended Question) 
-  * Briefly describe your experience working across multiple departments or disciplines to coordinate services. (Open Ended Question) 
-  * Do you have experience using data management systems (such as REDCap, Epic, or similar) to track participants or program outcomes? If yes, please list the systems used and your level of proficiency. (Open Ended Question) 
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI279117191
Job ID: 80840462
Jobs You May Like
Median Salary
Net Salary per month
$3,850
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,057 
- 
$2,010 
$1,534
Safety Index
49/100
49
Utilities
Basic
 (Electricity, heating, cooling, water, garbage for 915 sq ft apartment) 
$93 
- 
$500
 $251 
High-Speed Internet
$65 
- 
$100
 $80 
Transportation
Gasoline
 (1 gallon) 
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...
